π Currently building the Bingoo App Ecosystem β a platform of 99 integrated micro-services
π± Deep-diving into GenAI, LangChain, RAG Pipelines & Cloud-Native Architectures
π― Looking to collaborate on Open Source AI/ML & Full-Stack SaaS Projects
π€ Need help with Scaling distributed systems & MLOps pipelines
π¬ Ask me about React, Next.js, Node.js, Python, PyTorch, TensorFlow, AWS, Docker
β‘ Fun fact: I built 120+ repositories in under a year covering AI, SaaS, and Infrastructure
All my projects are organized into focused organizations:
π§ Srihari-AI-ML β Artificial Intelligence & Machine Learning
π¬ 32 Repositories β Click to expand
| Project | Description | Stack |
|---|---|---|
| RAG-Pipeline-LLM | Retrieval-Augmented Generation pipeline | Python, LangChain, FAISS |
| Document-Analysis-LLM | LLM-powered document understanding | Python, HuggingFace |
| Data-Augmentation-LLM | Synthetic data generation using LLMs | Python, OpenAI |
| Text-Completion-Fine-Tuned | Fine-tuned text completion model | Python, Transformers |
| End-to-End-Chatbot-AI | Production chatbot with NLU | Python, Flask, NLTK |
| AI-Agent-OpenAI | Autonomous AI agent framework | Python, OpenAI API |
| AI-Content-Dashboard | OpenAI-powered content generation | Next.js, Python, OpenAI |
| AI-Content-Dashboard-v2 | Enhanced AI content suite | Next.js, Python |
| Project | Description | Stack |
|---|---|---|
| Diffusion-Model-Scratch | Diffusion model from scratch | Python, PyTorch |
| Image-Gen-Diffusion | Image generation via diffusion | Python, Stable Diffusion |
| Generative-Outfit-Search | AI visual search for fashion | Python, YOLOv8 |
| Fashion-Recommendation-System | Deep learning recommendation engine | TensorFlow, Keras, React |
| Project | Description | Stack |
|---|---|---|
| Dynamic-Pricing-Strategy | AI-driven dynamic pricing | Python, Scikit-Learn, Flask |
| Smart-Loan-Recovery-System | Loan default prediction | XGBoost, Streamlit |
| End-to-End-Predictive | Full ML prediction pipeline | Python, Scikit-Learn |
| Consumer-Complaint-Classifier | NLP complaint classification | Python, BERT |
| Emotion-Reviews-Analyzer | Sentiment analysis on reviews | Python, HuggingFace |
| Mood-Tracker-API | Sentiment-based mood tracking | Python, Flask, NLTK |
| Credit-Scoring-Segmentation | Credit scoring ML model | Python, XGBoost |
| Search-Anomaly-Detection | Anomaly detection in search | Python, Isolation Forest |
| Synthetic-Medical-Records | Synthetic healthcare data gen | Python, GANs |
| Geospatial-Clustering-App | Location-based clustering | Python, NetworkX |
| App-User-Segmentation-AI | User behavior segmentation | Python, Scikit-Learn |
| Project | Description | Stack |
|---|---|---|
| Voice-DJ-Bot | AI voice radio introductions | Python, OpenAI Whisper |
| Celebrity-Voice-Clone | Voice cloning system | Python, ElevenLabs |
| YouTube-Video-Chaptering | Auto video chapter generation | Python, Whisper |
| Talent-Detector-AI | AI talent assessment | Python, ML |
| Life-Narrator-AI | AI life story narrator | Python, GPT |
| Project | Description | Stack |
|---|---|---|
| AI-Timetable-Scheduler | CSP-based scheduler | Python, Flask |
| Playlist-Universe-Algorithm | Collaborative filtering | Python, FastAPI |
| Copyright-Guard-AI | AI content protection | Python, ML |
| Smart-Loan-Recovery-v2 | Enhanced loan recovery model | Python, XGBoost |
| Trailer-Hub-Cinema | Movie trailer analysis | Python, ML |
π» Srihari-FullStack β Full Stack Development
π 70+ Repositories β Click to expand
| Project | Description | Stack |
|---|---|---|
| Full-Ecommerce-Store | Complete e-commerce platform | React, Node.js, MongoDB |
| SaaS-Boilerplate-Subscriptions | Stripe-integrated SaaS template | Next.js, Stripe |
| Multi-tenant-CRM | Multi-tenant customer CRM | React, Express, PostgreSQL |
| Inventory-POS-System | Point of sale system | React, Node.js |
| Personal-Finance-Tracker | Budget & expense tracker | React, Chart.js |
| Project | Description | Stack |
|---|---|---|
| Real-time-Group-Chat | WebSocket group chat | Node.js, Socket.io |
| Real-time-Notes | Collaborative note editor | React, Firebase |
| Mini-Social-Media | Social media platform | React, Node.js, MongoDB |
| Short-form-Video-Platform | TikTok-style video app | React Native, AWS |
| Fan-Rooms-Live | Live fan interaction rooms | WebRTC, Node.js |
| Project | Description | Stack |
|---|---|---|
| Job-Board-Marketplace | Job listing marketplace | React, Node.js, PostgreSQL |
| HireMap | Opportunity mapping platform | Next.js, Supabase |
| Hiring-Board-Pro | Professional hiring board | React, Express |
| Internship-Hub-v2 | Internship discovery hub | Next.js, Node.js |
| Learning-Platform-LMS | Learning management system | React, Node.js |
| Study-Link-Hub | Resource sharing platform | Next.js, Supabase |
| Study-Streak-Tracker | Study habit tracker | React, Firebase |
| Peer-Matching-Study | Study partner matching | Node.js, Neo4j |
| College-Hub-Social | College social network | React, Node.js |
| Mentor-Platform-Social | Mentorship marketplace | React, Express |
| Project | Description | Stack |
|---|---|---|
| CICD-Pipeline-Auto | Automated CI/CD pipeline | GitHub Actions, Docker |
| Auto-Scaling-Infra | Auto-scaling infrastructure | Terraform, AWS |
| CDN-Manager-Pro | CDN management dashboard | Node.js, CloudFront |
| Load-Tester-Pro | Load testing framework | Go, Grafana |
| Backup-System-Cloud | Cloud backup solution | Node.js, AWS S3 |
| Multi-Region-Hosting-v2 | Multi-region deployment | Terraform, AWS |
| Crash-Monitor-Service | Application crash monitoring | Node.js, WebSocket |
| Performance-Optimizer-v2 | Web performance optimizer | Node.js, Lighthouse |
| Feature-Flags-Management | Feature flag system | React, Node.js |
| Offline-Sync-Engine | Offline-first sync engine | React, IndexedDB |
| Project | Description | Stack |
|---|---|---|
| OTT-Aggregator-Platform | OTT content aggregator | React Native, GraphQL |
| MusicVerse | Music streaming platform | React, Node.js |
| Indie-Upload-Platform | Artist upload platform | Next.js, AWS S3 |
| Indie-Music-Upload-Service | Music monetization service | Next.js, Stripe |
| Watch-Tracker-Pro | Movie/show tracker | React, Firebase |
| FilmFolio | Film portfolio showcase | React, TMDB API |
| Demo-Reel-Maker-v2 | Demo reel generator | React, FFmpeg |
| Virtual-Casting-Portal | Digital casting platform | Next.js, WebRTC |
| Studio-Dashboard-Pro | Studio management dashboard | React, D3.js |
| Cafe-Premiere-Tool-v2 | Premiere screening tool | React, Node.js |
| Project | Description | Stack |
|---|---|---|
| CityVerse-Cultural-Map | Cultural mapping platform | React, Google Maps API |
| CityVerse-Event-Submission | Event submission portal | React, Node.js |
| City-Heatmap-Analysis | Urban heatmap analytics | React, D3.js |
| Cultural-Map-City | Cultural POI mapping | React, Mapbox |
| Tour-Journal-Travel | Travel journal app | React, Firebase |
| Smart-Routing-Algorithm | Eco-friendly routing | Python, OSMnx |
| Local-Directory-Business | Local business directory | React, Node.js |
| Ride-Comparator-v2 | Ride-sharing comparator | React Native, Node.js |
| Project | Description | Stack |
|---|---|---|
| Project-Management-Tool | Kanban project manager | React, Node.js |
| Advanced-Task-Manager | PWA task manager | React, MongoDB |
| URL-Shortener-Analytics | URL shortener with analytics | Node.js, Redis |
| Multi-Author-Blog | Collaborative blog platform | Next.js, MDX |
| Appointment-Booking-System | Scheduling system | React, Node.js |
| Event-Management-RSVP | Event RSVP platform | React, Firebase |
| Recipe-Finder-Meal-Planner | Meal planner app | React, Spoonacular API |
| Habit-Tracker-Social | Social habit tracking | React, Firebase |
| Exam-Planner-PWA | Exam schedule manager | React, Workbox |
| Talent-Portfolio-Builder | Drag-and-drop portfolio | Next.js, Framer Motion |
| Emotional-Journal-v2 | Emotional journaling app | React, Firebase |
| Voting-Engine | Blockchain-based voting | Solidity, React |
| Fraud-Detector-Pro | Real-time fraud detection | Node.js, ML |
| Emotion-Reviews-v2 | Review sentiment dashboard | React, Python |
| Collab-Matcher-System | Skill-based matching | Node.js, Neo4j |
| Project | Description | Stack |
|---|---|---|
| User-Identity-Engine | Auth & profile management | Next.js, PostgreSQL |
| Core-Identity-Engine | Core identity service | Node.js, JWT |
| Privacy-Center-Portal | GDPR compliance portal | Vue.js, Express |
| Privacy-Center-Audit | Privacy audit dashboard | React, Node.js |
| Anti-Piracy-System | Content protection system | Node.js, Crypto |
| Smart-Notifications-Service | Smart push notifications | Node.js, FCM |
| Smart-Notifications-v2 | Enhanced notifications | Node.js, Redis |
| Analytics-Core-Engine | Event analytics engine | Go, Kafka |
| Analytics-Pipeline-Core | Data analytics pipeline | Python, Spark |
| Unified-Dashboard-UI | Centralized metrics dashboard | React, D3.js |
| Preference-Graph-API | User preference graph | Node.js, Neo4j |
| App-Linking-System-v2 | Deep linking system | React, Node.js |
π§ Srihari-Bingoo β Bingoo Entertainment Ecosystem
π¬ A monorepo of 99 integrated micro-services powering a next-gen entertainment platform
| Project | Description | Stack |
|---|---|---|
| Bingoo-App-Ecosystem | Full 99-service monorepo | Node.js, React, Python |
| BINGOO | Core Bingoo application | React, Firebase |
| BINGOO-fusion | Bingoo hybrid integration | React Native, Node.js |
π‘ Srihari-X-Twitter β Tech Influence Knowledge Base
ποΈ Curated knowledge from top tech influencers on X β mapping GitHub repos, job opportunities, research papers & roadmaps
| Project | Description |
|---|---|
| X-Twitter-Directory | Mapped 16+ tech influencers across AI, Full-Stack, Cloud & Jobs |
| Project | Description | Stats |
|---|---|---|
| LeetCode-Solutions | Daily algorithm practice | 2,500+ problems |

